Topics:
September 10, 2024
NFIB Pennsylvania PAC Announces Legislative & Statewide Endorsements
- Dave Sunday for Attorney General
- Tim DeFoor for Auditor General
- Stacy Garrity for Treasurer
| District | Candidate |
| 5 | Joe Picozzi |
| 9 | Mike Woodin |
| 13 | Scott Martin |
| 15 | Dominic DiFrancesco II |
| 21 | Scott E. Hutchinson |
| 23 | Gene Yaw |
| 25 | Cris Dush |
| 27 | Lynda Schlegel Culver |
| 29 | David G. Argall |
| 31 | Dawn Keefer |
| 33 | Doug Mastriano |
| 35 | Wayne Langerholc Jr |
| 37 | Devlin J. Robinson |
| 39 | Kim L. Ward |
| 41 | Joe Pittman |
| 45 | Jennifer Dintini |
| 47 | Elder A. Vogel Jr. |
| 49 | Daniel Laughlin |
| District | Candidate |
| 3 | Micah Goring |
| 4 | Jacob D. Banta |
| 5 | Eric Weaknecht |
| 6 | Brad Roae |
| 7 | Parke Wentling |
| 8 | Aaron Bernstine |
| 9 | Marla Brown |
| 11 | Marci Mustello |
| 12 | Stephenie Scialabba |
| 13 | John A. Lawrence |
| 14 | Roman Kozak Jr. |
| 15 | Joshua D. Kail |
| 17 | Timothy R. Bonner |
| 28 | Jeremy Shaffer |
| 29 | Steven Mekanik |
| 37 | Mindy Fee |
| 39 | Andrew Kuzma |
| 40 | Natalie Mihalek |
| 41 | Brett R. Miller |
| 43 | Keith J. Greiner |
| 44 | Valerie S.Gaydos |
| 46 | Jason Ortitay |
| 47 | Joseph D’Orsie |
| 48 | Timothy J. O’Neal |
| 50 | Bud Cook |
| 51 | Charity Grimm Krupa |
| 52 | Ryan Warner |
| 55 | Jill N. Cooper |
| 56 | Brian Rasel |
| 58 | Eric Davanzo |
| 59 | Leslie Rossi |
| 60 | Abby Major |
| 62 | James B. Struzzi, II |
| 63 | Josh Bashline |
| 64 | R. Lee James |
| 65 | Kathy L. Rapp |
| 66 | Brian Smith |
| 67 | Martin T. Causer |
| 68 | Clint Owlett |
| 69 | Carl Walker Metzgar |
| 71 | Jim Rigby |
| 73 | Dallas Kephart |
| 75 | Mike Armanini |
| 76 | Stephanie Borowicz |
| 77 | Marie Librizzi |
| 78 | Jesse Topper |
| 79 | Louis C. Schmitt |
| 80 | Scott Barger |
| 81 | Rich Irvin |
| 82 | Therese Hollen |
| 83 | Jamie L. Flick |
| 84 | Joe Hamm |
| 85 | David H. Rowe |
| 86 | Perry A. Stambaugh |
| 87 | Thomas H. Kutz |
| 88 | Sheryl M. Delozier |
| 89 | Rob W. Kauffman |
| 90 | Chad Reichard |
| 91 | Dan Moul |
| 92 | Marc Anderson |
| 93 | Mike Jones |
| 94 | Wendy Fink |
| 97 | Steven C. Mentzer |
| 98 | Tom Jones |
| 99 | David H. Zimmerman |
| 100 | Bryan Cutler |
| 101 | John A. Schlegel |
| 102 | Russ Diamond |
| 107 | Joanne Stehr |
| 108 | Michael A. Stender |
| 109 | Robert Leadbeter |
| 110 | Tina Pickett |
| 111 | Jonathan Fritz |
| 116 | Dane Watro |
| 118 | McKayla Kathio |
| 119 | Alex Ryncavage |
| 120 | Brenda Pugh* |
| 122 | Doyle Heffley |
| 123 | Tim Twardzik |
| 124 | Jamie Barton |
| 125 | Joe Kerwin |
| 128 | Mark M.Gillen |
| 130 | David M. Maloney Sr. |
| 131 | Milou Mackenzie |
| 137 | Joe Emrick |
| 138 | Ann Flood |
| 139 | Jeffrey Olsommer |
| 143 | Shelby Labs |
| 144 | Daniel McPhillips |
| 145 | Craig T. Staats |
| 147 | Donna Scheuren |
| 151 | Allen Anderson |
| 158 | Tina Ayala |
| 160 | Craig Williams |
| 165 | Elizabeth Piazza |
| 169 | Kate A. Klunk |
| 171 | Kerry A Benninghoff |
| 172 | Aizaz Gill |
| 176 | Jack Rader Jr. |
| 178 | Kristin Marcell |
| 183 | Zachary Mako |
| 187 | Gary Day |
| 193 | Torren C. Ecker |
| 196 | Seth M. Grove |
| 199 | Barbara Gleim* |
State:
Get to know NFIB
NFIB is a member-driven organization advocating on behalf of small and independent businesses nationwide.
Related Articles
November 14, 2025
Tennessee Small Businesses Endorse Matt Van Epps for Special El…
Tennessee Small Businesses Endorse Matt Van Epps for Special Election to Co…
Read More
November 13, 2025
Pennsylvania Small Businesses React to State Budget Deal
The PA General Assembly and Gov. Shapiro agree to state budget after 4-mont…
Read More
November 12, 2025
Pennie Insurance Options for Pennsylvania Small Businesses
Pennie Insurance provides informational video for NFIB members
Read More
November 11, 2025
Pennsylvania Small Business Optimism Takes a Small Step Back as…
Index declines slightly but remains just above 52-year average, Uncertainty…
Read More